[row snaps=”0000″][column size=”3″ offset=”0″ content_align=”center” use_paddings=”false” padding=”0px 15px 0px 15px”] [text_header font=”Open_Sans:300″ font_size=”25″ line_height=”35″ letterspacing=”0″ color=”#ffffff” align=”left” padding=”20px 20px” border_width=”1″ border_style=”solid” border_color=”#ffffff” line_type=”none” line_size=”1″ line_color=”#ffffff” line_width=”40″ line_ver=”5″ line_hor=”0″ ]Place A Bid[/text_header][raw ]
[/raw][/column][column size=”9″ offset=”0″ content_align=”center” use_paddings=”false” padding=”0px 15px 0px 15px”] [text_header font=”Open_Sans:300″ font_size=”25″ line_height=”35″ letterspacing=”0″ color=”#ffffff” align=”left” padding=”20px 20px” border_width=”1″ border_style=”solid” border_color=”#ffffff” line_type=”none” line_size=”1″ line_color=”#ffffff” line_width=”40″ line_ver=”5″ line_hor=”0″ ]Live Summary[/text_header][raw ]
Art ID | Bid Time | Bidder | Amount |
---|---|---|---|
Total Funds Raised | $6,100.00 | ||
1 | 8:59:20 PM | 292 | $320.00 |
2 | 8:49:17 PM | 183 | $260.00 |
3 | – | – | – |
4 | – | – | – |
5 | – | – | – |
6 | 7:00:44 PM | 245 | $100.00 |
7 | – | – | – |
8 | 8:35:40 PM | 349 | $200.00 |
9 | 8:38:12 PM | 414 | $200.00 |
10 | – | – | – |
11 | 8:59:19 PM | 322 | $75.00 |
12 | – | – | – |
13 | – | – | – |
14 | 8:32:15 PM | 111 | $500.00 |
15 | – | – | – |
16 | 8:59:02 PM | 224 | $150.00 |
17 | 8:59:38 PM | 192 | $110.00 |
18 | 8:55:39 PM | 290 | $90.00 |
19 | – | – | – |
20 | – | – | – |
21 | – | – | – |
22 | – | – | – |
23 | 8:29:19 PM | 347 | $70.00 |
24 | 7:49:18 PM | 324 | $80.00 |
25 | – | – | – |
26 | – | – | – |
27 | 7:50:59 PM | 347 | $50.00 |
30 | 8:36:02 PM | 310 | $50.00 |
31 | 8:36:42 PM | 310 | $50.00 |
32 | – | – | – |
33 | 8:45:32 PM | 191 | $120.00 |
34 | 8:59:16 PM | 293 | $285.00 |
35 | – | – | – |
36 | 8:58:57 PM | 309 | $200.00 |
37 | 8:59:26 PM | 298 | $200.00 |
38 | 8:55:26 PM | 330 | $50.00 |
39 | 7:36:31 PM | 181 | $100.00 |
40 | – | – | – |
41 | 8:58:48 PM | 183 | $40.00 |
42 | – | – | – |
43 | 8:19:31 PM | 301 | $30.00 |
44 | 8:30:47 PM | 225 | $50.00 |
45 | – | – | – |
46 | 8:54:06 PM | 120 | $75.00 |
47 | 8:34:11 PM | 111 | $250.00 |
48 | – | – | – |
49 | – | – | – |
50 | 8:44:30 PM | 225 | $100.00 |
51 | 8:57:50 PM | 223 | $230.00 |
52 | – | – | – |
53 | – | – | – |
54 | 8:59:03 PM | 322 | $75.00 |
55 | 8:59:19 PM | 146 | $100.00 |
56 | 8:26:11 PM | 362 | $150.00 |
57 | 8:59:25 PM | 173 | $200.00 |
58 | 7:32:58 PM | 181 | $120.00 |
59 | 8:58:59 PM | 101 | $125.00 |
60 | 8:59:47 PM | 322 | $40.00 |
61 | 7:34:35 PM | 181 | $135.00 |
62 | – | – | – |
63 | – | – | – |
64 | 8:58:07 PM | 322 | $75.00 |
65 | 8:59:28 PM | 101 | $100.00 |
66 | 7:51:05 PM | 183 | $70.00 |
67 | 8:59:43 PM | 363 | $95.00 |
68 | 7:13:54 PM | 293 | $75.00 |
69 | 8:59:30 PM | 181 | $380.00 |
70 | – | – | – |
71 | 8:54:07 PM | 340 | $80.00 |
72 | – | – | – |
73 | 8:43:43 PM | 195 | $35.00 |
74 | – | – | – |
75 | 8:57:49 PM | 217 | $210.00 |
76 | – | – | – |
77 | – | – | – |
78 | – | – | – |
[/raw][/column][/row]